Astrophotography Exposure Table

  
f/ratio
Low Elevation
Med Elevation
High Elevation
  Unfiltered Filtered Unfiltered Filtered Unfiltered Filtered
f/1.2 56 sec 2.2 min 1.5 min 3.6 min 2 min 4.8 min
f/1.4 75 sec 3 min 2 min 4.8 min 2.7 min 6.5 min
f/1.7 1.9 min 4.5 min 3 min 7.2 min 4 min 9.6 min
f/2 2.5 min 6 min 4 min 9.6 min 5.5 min 13 min
f/2.4 3.7 min 9 min 6 min 14.4 min 8.2 min 20 min
f/2.8 5 min 12 min 8 min 19 min 11 min 26 min
f/3.5 7.5 min 18 min 12 min 29 min 16.5 min 40 min
f/4 10 min 24 min 16 min 38 min 22 min 53 min
f/4.9 15 min 36 min 24 min 58 min 33 min 79 min
f/5.6 20 min 48 min 32 min 77 min 44 min 106 min
f/6.9 30 min 72 min 48 min 115 min 66 min 158 min
f/8 40 min 96 min 64 min 154 min 88 min 211 min
f/9.8 60 min 144 min 96 min 230 min 132 min 317 min
f/11.3 80 min 192 min 128 min 307 min 176 min 422 min
f/13.8 120 min 288 min 192 min 461 min 264 min 634 min
f/16 160 min 384 min 256 min 614 min 352 min 845 min

Description:
How to Use:
Assumptions:
Object Elevation:
Filtered:

 

 

 

 

All text and images Copyright © 1997-2022 by Philip Perkins. All rights reserved.